| 7.1.2 QnM | THE INSTITUTION HAS FACILITIES AND INITIATIVES FOR 1. ALTERNATE SOURCES OF ENERGY AND ENERGY CONSERVATION MEASURES 2. MANAGEMENT OF THE VARIOUS TYPES OF DEGRADABLE AND NON-DEGRADABLE WASTE 3. WATER CONSERVATION 4. GREEN CAMPUS INITIATIVES 5. DISABLED-FRIENDLY, BARRIER FREE ENVIRONMENT |
|---|
Link For Supporting Documents
| S. NO | DESCRIPTION | LINK |
| 1 | Certificate of Head of Institution | View |
| 2 | Alternate sources of energy and energy conservation measures – Policy Document | View |
| 1. Solar Energy | View | |
| 2. Wheeling to the grid | ||
| 3. Use of LED bulb/ Power efficient Equipment’s | ||
| 3 | Management of the various types of degradable and non-degradable waste- Policy Document | View |
| 1. Solid Waste Management | View | |
| 2. Waste Recycling Management | ||
| 3. MoU for Biomedical waste management | ||
| 4. MoU for E-Waste Management | ||
| 4 | Water Conservation- Policy Document | View |
| 1. Rain water Harvesting | View | |
| 2. Construction of Tanks and Bunds | ||
| 3. Waste Water Recycling | ||
| 4. Maintenance of water bodies and distribution system | ||
| 5 | Green Campus Initiatives- Policy Document | View |
| 1. Restricted entry of automobiles | View | |
| 2. Battery Powered vehicle | ||
| 3. Pedestrian friendly pathway | ||
| 4. Ban on use of plastic | ||
| 5. Landscaping with trees and plants | ||
| 6 | Disabled-friendly, barrier free environment -Policy Document | View |
| 1. Lift, Ramp | View | |
| 2. Disabled friendly washrooms | ||
| 3. Disabled friendly pathways | ||
| 4. Display Boards/ Sign Boards | ||
| 5. Provision of enquiry and information, Human assistance | ||
| 7 | Bills for facilities claimed | View |
| 8 | Video of facilities | View |
The supporting documents for this metric exceed the upload limit of 5MB. Hence the documents are made available in HEI website and links for the metric is given
